Katherine Facenda '23: The Smile Architect
Katherine’s foray into biology might seem an unlikely one for a future dentist.
Student performance is evaluated at regular intervals throughout the semester and particularly by the end of the sixth week for first-year students and for students on academic probation.
A final examination or an equivalent form of evaluation is required in each course and must be stipulated in the course syllabus. Final examinations must be administered on the officially designated examination days on the academic calendar.
A student who has more than two final exams scheduled on the same day may reschedule the middle exam. The student must arrange for the change with the faculty member no later than the last day to withdraw from classes.
MATH 1101, MATH 1117 + MATH 1118 - All Sections | Final Exam - Saturday, May 6, 2023 8:00 a.m. - 10:00 a.m. |
BIOL 1106 - All Sections | Final Exam - Monday, May 8, 2023 8:00 a.m. - 10:00 a.m. |
CHEM 1101, CHEM 1102 & CHEM 2101 - All Sections | Final Exam - Thursday, May 4, 2023 8:00 a.m. - 10:00 a.m. |
ECON 1101 - All Sections | Final Exam - Friday, May 5, 2023 8:00 a.m. - 10:00 a.m. |
If your class is held: | Your Final Exam will be held: | ||
Day | Time | Day | Time |
MWF | 8:00 a.m. - 8:50 a.m. | Saturday, May 6, 2023 | 2:45 p.m. - 4:45 p.m. |
MW | 8:00 a.m. - 9:15 a.m. | Saturday, May 6, 2023 | 2:45 p.m. - 4:45 p.m. |
MW | 8:00 a.m. - 10:30 a.m. | Saturday, May 6, 2023 | 2:45 p.m. - 4:45 p.m. |
MWF | 9:00 a.m. - 9:50 a.m. | Thursday, May 4, 2023 | 5:00 p.m. - 7:00 p.m. |
MWF | 10:00 a.m. - 10:50 a.m. | Saturday, May 6, 2023 | 12:30 p.m. - 2:30 p.m. |
MWF | 11:00 a.m. - 11:50 a.m. | Friday, May 5, 2023 | 5:00 p.m. - 7:00 p.m. |
MW | 11:00 a.m. - 1:30 p.m. | Friday, May 5, 2023 | 5:00 p.m. - 7:00 p.m. |
MW | 12:00 p.m. - 1:15 p.m. | Saturday, May 6, 2023 | 5:00 p.m. - 7:00 p.m. |
MW | 1:25 p.m. - 2:40 p.m. | Friday, May 5, 2023 | 10:15 a.m. - 12:15 p.m. |
W | 1:25 p.m. - 4:05 p.m. | Friday, May 5, 2023 | 10:15 a.m. - 12:15 p.m. |
MW | 2:50 p.m. - 4:05 p.m. | Friday, May 5, 2023 | 2:45 p.m. - 4:45 p.m. |
MW | 4:15 p.m. - 5:30 p.m. | Thursday, May 4, 2023 | 2:45 p.m. - 4:45 p.m.. |
W | 4:15 p.m - 7:15 p.m. | Thursday, May 4, 2023 | 2:45 p.m. - 4:45 p.m. |
MW | 6:00 p.m. - 7:15 p.m. | Monday, May 8, 2023 | 12:30 p.m. - 2:30 p.m. |
W | 6:00 p.m. - 9:00 p.m. | Monday, May 8, 2023 | 12:30 p.m. - 2:30 p.m. |
TTH | 8:00 a.m. - 9:15 a.m. | Saturday, May 6, 2023 | 10:15 a.m. - 12:15 p.m. |
TTH | 9:25 a.m. - 10:40 a.m. | Monday, May 8, 2023 | 10:15 a.m. - 12:15 p.m. |
TTH | 10:50 a.m. - 12:05 p.m. | Thursday, May 4, 2023 | 12:30 p.m. - 2:30 p.m. |
TTH | 1:40 p.m. - 2:55 p.m. | Friday, May 5, 2023 | 12:30 p.m. - 2:30 p.m. |
TTH | 3:05 p.m. - 4:20 p.m. | Monday, May 8, 2023 | 2:45 p.m. - 4:45 p.m. |
TTH | 4:30 p.m. - 5:45 p.m. | Thursday, May 4, 2023 | 10:15 a.m. - 12:15 p.m. |
T | 4:30 p.m. - 7:30 p.m. | Thursday, May 4. 2023 | 10:15 a.m. - 12:15 p.m. |
TH | 4:30 p.m. - 7:30 p.m. | Thursday, May 4, 2023 | 7:15 p.m. - 9:15 p.m. |
TH | 6:00 p.m. - 9:00 p.m. | Thursday, May 4, 2023 | 7:15 p.m. - 9:15 p.m. |
TTH | 6:00 p.m. - 7:15 p.m. | Monday, May 8, 2023 | 5:00 p.m. - 7:00 p.m. |
T | 6:00 p.m. - 9:00 p.m. | Monday, May 8, 2023 | 5:00 p.m. - 7:00 p.m. |
F | 12:00 p.m. - 3:00 p.m. | Friday, May 5, 2023 | 7:15 p.m. - 9:15 p.m. |
Emmanuel is a place where students broaden their sense of what’s possible and prepare for inspiring careers in an ever-changing world. Be here.